By: Jack Zeifman | Date: February 3rd 2026
This page looks at how much money Lululemon has made each year from 2008 to 2025.
Who would use this data:
| Year | Revenue (Millions) | Growth % | Change in Revenue | Notes |
|---|---|---|---|---|
| 2008 | $353 | -- | -- | Started selling online |
| 2009 | $452 | 28.0% | +$99 | Growing fast |
| 2010 | $712 | 57.5% | +$260 | Opened many new stores |
| 2011 | $1,000 | 40.4% | +$288 | Went international |
| 2012 | $1,370 | 37.0% | +$370 | Expanding product lines |
| 2013 | $1,591 | 16.1% | +$221 | Had some quality problems |
| 2014 | $1,797 | 13.0% | +$206 | New CEO |
| 2015 | $2,060 | 14.6% | +$263 | More men's clothing |
| 2016 | $2,344 | 13.8% | +$284 | Better online store |
| 2017 | $2,649 | 13.0% | +$305 | Steady growth |
| 2018 | $3,288 | 24.1% | +$639 | New products launched |
| 2019 | $3,979 | 21.0% | +$691 | Digital improvements |
| 2020 | $4,402 | 10.6% | +$423 | COVID-19 pandemic started |
| 2021 | $6,256 | 42.1% | +$1,854 | Everyone buying athleisure |
| 2022 | $8,111 | 29.6% | +$1,855 | Still growing fast |
| 2023 | $9,619 | 18.6% | +$1,508 | Expanding globally |
| 2024 | $10,588 | 10.1% | +$969 | Growth slowing down |
| 2025 | $11,073 | 8.8% | +$485 | Current year |
Here's what happened during COVID-19:
| Year | Revenue | Growth |
|---|---|---|
| 2020 | $4.4 billion | 10.6% |
| 2021 | $6.3 billion | 42.1% |
| 2022 | $8.1 billion | 29.6% |
Why this happened: During the pandemic, people stayed home and wanted comfortable clothes. Lululemon's yoga pants and athletic wear became very popular on TikTok leading to a sales spike. The company made $3.7 billion more in just two years.
In the early years, Lululemon grew really fast. They went from $353 million to $1.37 billion in just 4 years. The company opened lots of new stores and started selling online which has become a massive market for them.
Growth has slowed down recently. The company is still growing, but not as fast. This is normal because they are already so big. It's harder to grow 20% when you're making $10 billion than when you're making $1 billion.